NASCAR Termine 2018
Februar 2018
Datum | Veranstaltung |
---|---|
16.02. | NASCAR Daytona 500 |
17.02. | NASCAR Daytona 500 |
18.02. | NASCAR Daytona 500 - Rennen 20:30 Uhr |
23.02. | NASCAR Folds of Honor QuikTrip 500 |
24.02. | NASCAR Folds of Honor QuikTrip 500 |
25.02. | NASCAR Folds of Honor QuikTrip 500 - Rennen 20:00 Uhr |
März 2018
Datum | Veranstaltung |
---|---|
02.03. | NASCAR Pennzoil 400 presented by Jiffy Lube |
03.03. | NASCAR Pennzoil 400 presented by Jiffy Lube |
04.03. | NASCAR Pennzoil 400 presented by Jiffy Lube - Rennen 21:30 Uhr |
09.03. | NASCAR TicketGuardian 500 |
10.03. | NASCAR TicketGuardian 500 |
11.03. | NASCAR TicketGuardian 500 - Rennen 20:30 Uhr |
16.03. | NASCAR Auto Club 400 |
17.03. | NASCAR Auto Club 400 |
18.03. | NASCAR Auto Club 400 - Rennen 20:30 Uhr |
23.03. | NASCAR STP 500 |
24.03. | NASCAR STP 500 |
26.03. | NASCAR STP 500 - Rennen 20:00 Uhr |
April 2018
Datum | Veranstaltung |
---|---|
06.04. | NASCAR O'Reilly Auto Parts 500 |
07.04. | NASCAR O'Reilly Auto Parts 500 |
08.04. | NASCAR O'Reilly Auto Parts 500 - Rennen 20:00 Uhr |
13.04. | NASCAR Food City 500 |
14.04. | NASCAR Food City 500 |
15.04. | NASCAR Food City 500 - Rennen 20:00 Uhr |
20.04. | NASCAR Toyota Owners 400 |
21.04. | NASCAR Toyota Owners 400 - Rennen 00:30 Uhr |
27.04. | NASCAR GEICO 500 |
28.04. | NASCAR GEICO 500 |
29.04. | NASCAR GEICO 500 - Rennen 20:00 Uhr |
Mai 2018
Datum | Veranstaltung |
---|---|
04.05. | NASCAR AAA 400 Drive for Autism |
05.05. | NASCAR AAA 400 Drive for Autism |
06.05. | NASCAR AAA 400 Drive for Autism - Rennen 20:00 Uhr |
11.05. | NASCAR KC Masterpiece 400 |
12.05. | NASCAR KC Masterpiece 400 - Rennen 02:00 Uhr |
25.05. | NASCAR Coca-Cola 600 |
26.05. | NASCAR Coca-Cola 600 |
27.05. | NASCAR Coca-Cola 600 - Rennen |
Juni 2018
Datum | Veranstaltung |
---|---|
01.06. | NASCAR Pocono 400 |
02.06. | NASCAR Pocono 400 |
03.06. | NASCAR Pocono 400 - Rennen 20:00 Uhr |
08.06. | NASCAR FireKeepers Casino 400 |
09.06. | NASCAR FireKeepers Casino 400 |
10.06. | NASCAR FireKeepers Casino 400 - Rennen 20:00 Uhr |
22.06. | NASCAR Toyota/Save Mart 350 |
23.06. | NASCAR Toyota/Save Mart 350 |
24.06. | NASCAR Toyota/Save Mart 350 - Rennen 21:00 Uhr |
29.06. | NASCAR Overton's 400 |
30.06. | NASCAR Overton's 400 |
Juli 2018
Datum | Veranstaltung |
---|---|
01.07. | NASCAR Overton's 400 - Rennen 20:30 Uhr |
06.07. | NASCAR Coke Zero Sugar 400 |
07.07. | NASCAR Coke Zero Sugar 400 - Rennen 01:00 Uhr |
13.07. | NASCAR Quaker State 400 presented by Walmart |
14.07. | NASCAR Quaker State 400 presented by Walmart - Rennen 01:30 Uhr |
20.07. | NASCAR Foxwoods Resort Casino 301 |
21.07. | NASCAR Foxwoods Resort Casino 301 |
22.07. | NASCAR Foxwoods Resort Casino 301 - Rennen 20:00 Uhr |
27.07. | NASCAR Gander Outdoors 400 |
28.07. | NASCAR Gander Outdoors 400 |
29.07. | NASCAR Gander Outdoors 400 - Rennen 20:30 Uhr |
August 2018
Datum | Veranstaltung |
---|---|
03.08. | NASCAR Go Bowling at The Glen |
04.08. | NASCAR Go Bowling at The Glen |
05.08. | NASCAR Go Bowling at The Glen - Rennen 20:30 Uhr |
10.08. | NASCAR Consumers Energy 400 |
11.08. | NASCAR Consumers Energy 400 |
12.08. | NASCAR Consumers Energy 400 - Rennen 20:30 Uhr |
17.08. | NASCAR Bass Pro Shops NRA Night Race |
18.08. | NASCAR Bass Pro Shops NRA Night Race - Rennen 01:30 Uhr |
31.08. | NASCAR Bojangles' Southern 500 |
September 2018
Datum | Veranstaltung |
---|---|
01.09. | NASCAR Bojangles' Southern 500 |
02.09. | NASCAR Bojangles' Southern 500 - Rennen |
07.09. | NASCAR Big Machine Vodka 400 at the Brickyard |
08.09. | NASCAR Big Machine Vodka 400 at the Brickyard |
10.09. | NASCAR Big Machine Vodka 400 at the Brickyard - Rennen 20:00 Uhr |
14.09. | NASCAR Inaugural South Point 400 |
15.09. | NASCAR Inaugural South Point 400 |
16.09. | NASCAR Inaugural South Point 400 - Rennen 21:00 Uhr |
21.09. | NASCAR Federated Auto Parts 400 |
22.09. | NASCAR Federated Auto Parts 400 - Rennen 01:30 Uhr |
28.09. | NASCAR Bank of America ROVAL 400 |
29.09. | NASCAR Bank of America ROVAL 400 |
30.09. | NASCAR Bank of America ROVAL 400 - Rennen 20:00 Uhr |
Oktober 2018
Datum | Veranstaltung |
---|---|
05.10. | NASCAR Gander Outdoors 400 |
06.10. | NASCAR Gander Outdoors 400 |
07.10. | NASCAR Gander Outdoors 400 - Rennen 20:00 Uhr |
12.10. | NASCAR 1000Bulbs.com 500 |
13.10. | NASCAR 1000Bulbs.com 500 |
14.10. | NASCAR 1000Bulbs.com 500 - Rennen 20:00 Uhr |
19.10. | NASCAR Hollywood Casino 400 |
20.10. | NASCAR Hollywood Casino 400 |
21.10. | NASCAR Hollywood Casino 400 - Rennen 20:00 Uhr |
26.10. | NASCAR First Data 500 |
27.10. | NASCAR First Data 500 |
28.10. | NASCAR First Data 500 - Rennen 19:30 Uhr |
November 2018
Datum | Veranstaltung |
---|---|
02.11. | NASCAR AAA Texas 500 |
03.11. | NASCAR AAA Texas 500 |
04.11. | NASCAR AAA Texas 500 - Rennen 21:00 Uhr |
09.11. | NASCAR Can-Am 500(k) |
10.11. | NASCAR Can-Am 500(k) |
11.11. | NASCAR Can-Am 500(k) - Rennen 20:30 Uhr |
16.11. | NASCAR Ford EcoBoost 400 |
17.11. | NASCAR Ford EcoBoost 400 |
18.11. | NASCAR Ford EcoBoost 400 - Rennen 21:00 Uhr |